library(ggplot2)
library(lme4)
## Loading required package: Matrix
library(lmerTest)
## 
## Attaching package: 'lmerTest'
## The following object is masked from 'package:lme4':
## 
##     lmer
## The following object is masked from 'package:stats':
## 
##     step
library(car)
## Loading required package: carData
library(sjPlot)
## Install package "strengejacke" from GitHub (`devtools::install_github("strengejacke/strengejacke")`) to load all sj-packages at once!
library(emmeans)
## Warning: package 'emmeans' was built under R version 4.4.3
## Welcome to emmeans.
## Caution: You lose important information if you filter this package's results.
## See '? untidy'
library(tidyr)
## 
## Attaching package: 'tidyr'
## The following objects are masked from 'package:Matrix':
## 
##     expand, pack, unpack
library(lattice)
library(irr)
## Loading required package: lpSolve
library(cvms)
library(epiR)
## Loading required package: survival
## Package epiR 2.0.84 is loaded
## Type help(epi.about) for summary information
## Type browseVignettes(package = 'epiR') to learn how to use epiR for applied epidemiological analyses
## 
library(dplyr)
## 
## Attaching package: 'dplyr'
## The following object is masked from 'package:car':
## 
##     recode
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union
library(psych)
## 
## Attaching package: 'psych'
## The following object is masked from 'package:car':
## 
##     logit
## The following objects are masked from 'package:ggplot2':
## 
##     %+%, alpha
library(multcomp)
## Loading required package: mvtnorm
## Loading required package: TH.data
## Warning: package 'TH.data' was built under R version 4.4.3
## Loading required package: MASS
## 
## Attaching package: 'MASS'
## The following object is masked from 'package:dplyr':
## 
##     select
## 
## Attaching package: 'TH.data'
## The following object is masked from 'package:MASS':
## 
##     geyser
library(multcompView)
library(effects)
## Use the command
##     lattice::trellis.par.set(effectsTheme())
##   to customize lattice options for effects plots.
## See ?effectsTheme for details.
library(ggeffects) # install.packages("ggeffects")
library(summarytools)
library(report)
library(performance)
## Warning: package 'performance' was built under R version 4.4.3
## 
## Attaching package: 'performance'
## The following object is masked from 'package:irr':
## 
##     icc

Polyseme case:

path="/Users/zinn/Projects/EKUT/GermaNet/GermaNet_LLM/R_analyses/annotations/"
data=read.table( paste0(path, "polysemes_corrected.csv"), header=T, sep=";")
#data=read.table( paste0(path, "polysemes.csv"), header=T, sep=";")

nrow(data)
## [1] 5400
# for Table 5. LLMs and their error types
counts <- data %>%
  group_by(errorType, model) %>%
  summarise(count = n(), .groups = "drop")

print(counts)
## # A tibble: 27 × 3
##    errorType model                     count
##    <chr>     <chr>                     <int>
##  1 0         claude-3-5-haiku-20241022  1049
##  2 0         deepseek-chat              1256
##  3 0         gpt-4o                     1220
##  4 FA        claude-3-5-haiku-20241022   258
##  5 FA        deepseek-chat               194
##  6 FA        gpt-4o                      220
##  7 FG        claude-3-5-haiku-20241022    20
##  8 FG        deepseek-chat                14
##  9 FG        gpt-4o                       12
## 10 FL        claude-3-5-haiku-20241022   252
## # ℹ 17 more rows
data$logfreq=log(data$frequency)
data$scalelogfreq=scale(data$logfreq)
data$loghyper=log(data$frequencyHypernym+1)
data$scaleloghyper=scale(data$loghyper)
data$lengthLemma=nchar(data$lemma)
data$lengthHypernym=nchar(data$hypernym)

mean(data$sentenceLength)
## [1] 11.60926
median(data$sentenceLength)
## [1] 11
mean(data$sentenceStringLength)
## [1] 81.56815
median(data$sentenceLength)
## [1] 11
claudedata=data[data$model=="claude-3-5-haiku-20241022",]
nrow(claudedata)
## [1] 1800
mean(claudedata$sentenceStringLength)
## [1] 78.65556
mean(claudedata$sentenceLength)
## [1] 10.71111
chatdata=data[data$model=="gpt-4o",]
nrow(chatdata)
## [1] 1800
mean(chatdata$sentenceStringLength)
## [1] 91.52778
mean(chatdata$sentenceLength)
## [1] 13.22778
deepseekdata=data[data$model=="deepseek-chat",]
nrow(deepseekdata)
## [1] 1800
mean(deepseekdata$sentenceStringLength)
## [1] 74.52111
mean(deepseekdata$sentenceLength)
## [1] 10.88889
# 5.2.1 Length of example sentences and sentence quality
# ---------------------------------

sl = lmer(sentenceLength ~ model + (1 | lemma),  data = data)

Anova(sl, type="III")
## Analysis of Deviance Table (Type III Wald chisquare tests)
## 
## Response: sentenceLength
##              Chisq Df Pr(>Chisq)    
## (Intercept) 7470.9  1  < 2.2e-16 ***
## model       1558.7  2  < 2.2e-16 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
summary(sl)
## Linear mixed model fit by REML. t-tests use Satterthwaite's method [
## lmerModLmerTest]
## Formula: sentenceLength ~ model + (1 | lemma)
##    Data: data
## 
## REML criterion at convergence: 23858.6
## 
## Scaled residuals: 
##     Min      1Q  Median      3Q     Max 
## -3.1635 -0.7237 -0.0458  0.6153  4.1496 
## 
## Random effects:
##  Groups   Name        Variance Std.Dev.
##  lemma    (Intercept) 1.636    1.279   
##  Residual             4.556    2.134   
## Number of obs: 5400, groups:  lemma, 122
## 
## Fixed effects:
##                     Estimate Std. Error        df t value Pr(>|t|)    
## (Intercept)        1.094e+01  1.266e-01 1.514e+02  86.435   <2e-16 ***
## modeldeepseek-chat 1.778e-01  7.115e-02 5.276e+03   2.499   0.0125 *  
## modelgpt-4o        2.517e+00  7.115e-02 5.276e+03  35.372   <2e-16 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Correlation of Fixed Effects:
##             (Intr) mdldp-
## mdldpsk-cht -0.281       
## modelgpt-4o -0.281  0.500
# sentenceLength (not significant)
goodness.glmer=glmer(as.factor(goodSentence)  ~ sentenceLength +(1|lemma), data=data,family="binomial",control=glmerControl(optimizer="bobyqa"))
Anova(goodness.glmer, type="III")
## Analysis of Deviance Table (Type III Wald chisquare tests)
## 
## Response: as.factor(goodSentence)
##                 Chisq Df Pr(>Chisq)    
## (Intercept)     0.200  1     0.6547    
## sentenceLength 25.044  1  5.604e-07 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
summary(goodness.glmer)
## Generalized linear mixed model fit by maximum likelihood (Laplace
##   Approximation) [glmerMod]
##  Family: binomial  ( logit )
## Formula: as.factor(goodSentence) ~ sentenceLength + (1 | lemma)
##    Data: data
## Control: glmerControl(optimizer = "bobyqa")
## 
##       AIC       BIC    logLik -2*log(L)  df.resid 
##    6434.2    6454.0   -3214.1    6428.2      5397 
## 
## Scaled residuals: 
##     Min      1Q  Median      3Q     Max 
## -4.2298 -0.9958  0.4336  0.7379  2.4309 
## 
## Random effects:
##  Groups Name        Variance Std.Dev.
##  lemma  (Intercept) 1.004    1.002   
## Number of obs: 5400, groups:  lemma, 122
## 
## Fixed effects:
##                Estimate Std. Error z value Pr(>|z|)    
## (Intercept)     0.07993    0.17872   0.447    0.655    
## sentenceLength  0.06403    0.01280   5.004  5.6e-07 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Correlation of Fixed Effects:
##             (Intr)
## sentncLngth -0.837
plot(density(data$scalelogfreq))

# 1. Create contingency table
tbl <- table(data$errorType, data$numberWordSenses)
# 2. Run chi-square test
chisq.test(tbl)
## Warning in chisq.test(tbl): Chi-squared approximation may be incorrect
## 
##  Pearson's Chi-squared test
## 
## data:  tbl
## X-squared = 316.74, df = 48, p-value < 2.2e-16
chisq.test(tbl, simulate.p.value = TRUE, B = 10000)
## 
##  Pearson's Chi-squared test with simulated p-value (based on 10000
##  replicates)
## 
## data:  tbl
## X-squared = 316.74, df = NA, p-value = 9.999e-05
# => the two categorical variables in your table are highly dependent.
# Open a PNG device
png(paste0(path, "./results/polysemes_errorType_by_numSenses.png"), width = 1200, height = 800, res = 150)

mosaicplot(tbl, color = TRUE, las = 2,
           main = "Mosaic plot: Error Type by Number of Senses",
           xlab = "Error Type", ylab = "Number of Word Senses")

# Close the device to save the file
dev.off()
## quartz_off_screen 
##                 2
png(paste0(path, "./results/polysemes_wordSenseDistribution.png"), width = 1200, height = 800, res = 150)

hist(data$numberWordSenses,
     main = "Distribution of Number of Word Senses",
     xlab = "Number of Senses",
     ylab = "Number of Sentences",
     col = "skyblue", border = "white")

dev.off()
## quartz_off_screen 
##                 2
data=read.table( paste0(path, "polysemes_corrected.csv"), header=T, sep=";")

# this is the long format, not the wide one (!)
nrow(data)
## [1] 5400
data$logfreq=log(data$frequency)
data$scalelogfreq=scale(data$logfreq)

table(data$numberWordSenses)
## 
##    2    3    4    5    6    7    8 
## 3348  756  648  270  108  126  144
range(data$numberWordSenses)
## [1] 2 8
# for polysemes, center for model fit (intercept at zero)
data$cNumberWordSenses = data$numberWordSenses - 2
range(data$cNumberWordSenses)
## [1] 0 6
table(data$cNumberWordSenses)
## 
##    0    1    2    3    4    5    6 
## 3348  756  648  270  108  126  144
# less skew:
data$numberWordSenses_fourBins <- ifelse(data$cNumberWordSenses > 2, 3, data$cNumberWordSenses)
table(data$numberWordSenses_fourBins)
## 
##    0    1    2    3 
## 3348  756  648  648
# 5.2.2 No frequency data for word senses; what can be said about lemma frequency and its level of polysemy?
# ----------------------------------------------------------------------------------------------------------

cor.test(data$logfreq, data$numberWordSenses, method = c("kendall")) 
## 
##  Kendall's rank correlation tau
## 
## data:  data$logfreq and data$numberWordSenses
## z = 16.742, p-value < 2.2e-16
## alternative hypothesis: true tau is not equal to 0
## sample estimates:
##       tau 
## 0.1747551
cor.test(data$logfreq, data$numberWordSenses_fourBins, method = c("kendall")) 
## 
##  Kendall's rank correlation tau
## 
## data:  data$logfreq and data$numberWordSenses_fourBins
## z = 17.353, p-value < 2.2e-16
## alternative hypothesis: true tau is not equal to 0
## sample estimates:
##       tau 
## 0.1825823
# just checking: we get identical values for scalelogfreq
cor.test(data$scalelogfreq, data$numberWordSenses, method = c("kendall")) 
## 
##  Kendall's rank correlation tau
## 
## data:  data$scalelogfreq and data$numberWordSenses
## z = 16.742, p-value < 2.2e-16
## alternative hypothesis: true tau is not equal to 0
## sample estimates:
##       tau 
## 0.1747551
cor.test(data$scalelogfreq, data$numberWordSenses_fourBins, method = c("kendall")) 
## 
##  Kendall's rank correlation tau
## 
## data:  data$scalelogfreq and data$numberWordSenses_fourBins
## z = 17.353, p-value < 2.2e-16
## alternative hypothesis: true tau is not equal to 0
## sample estimates:
##       tau 
## 0.1825823
cor.test(data$logfreq, data$numberWordSenses, method = c("spearman")) 
## Warning in cor.test.default(data$logfreq, data$numberWordSenses, method =
## c("spearman")): Cannot compute exact p-value with ties
## 
##  Spearman's rank correlation rho
## 
## data:  data$logfreq and data$numberWordSenses
## S = 2.0181e+10, p-value < 2.2e-16
## alternative hypothesis: true rho is not equal to 0
## sample estimates:
##       rho 
## 0.2310385
cor.test(data$logfreq, data$numberWordSenses_fourBins, method = c("spearman")) 
## Warning in cor.test.default(data$logfreq, data$numberWordSenses_fourBins, :
## Cannot compute exact p-value with ties
## 
##  Spearman's rank correlation rho
## 
## data:  data$logfreq and data$numberWordSenses_fourBins
## S = 2.0045e+10, p-value < 2.2e-16
## alternative hypothesis: true rho is not equal to 0
## sample estimates:
##       rho 
## 0.2362137
cor.test(data$logfreq, data$numberWordSenses, method = c("pearson")) 
## 
##  Pearson's product-moment correlation
## 
## data:  data$logfreq and data$numberWordSenses
## t = 17.324, df = 5398, p-value < 2.2e-16
## alternative hypothesis: true correlation is not equal to 0
## 95 percent confidence interval:
##  0.2040703 0.2546082
## sample estimates:
##       cor 
## 0.2294939
cor.test(data$logfreq, data$numberWordSenses_fourBins, method = c("pearson")) 
## 
##  Pearson's product-moment correlation
## 
## data:  data$logfreq and data$numberWordSenses_fourBins
## t = 17.776, df = 5398, p-value < 2.2e-16
## alternative hypothesis: true correlation is not equal to 0
## 95 percent confidence interval:
##  0.2098081 0.2602056
## sample estimates:
##       cor 
## 0.2351649
# logfreq ~ numberWordSenses
# ---------------------------

# semantic field impact on log frequency
logfreq_lm_sf=lm(logfreq  ~ semanticField , data=data)
summary(logfreq_lm_sf)
## 
## Call:
## lm(formula = logfreq ~ semanticField, data = data)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -8.2384 -0.6828  0.3191  1.5748  3.2699 
## 
## Coefficients:
##                            Estimate Std. Error t value Pr(>|t|)    
## (Intercept)                12.57170    0.05710 220.189  < 2e-16 ***
## semanticFieldAttribut       0.31915    0.13457   2.372   0.0177 *  
## semanticFieldBesitz        -0.69502    0.14951  -4.649 3.42e-06 ***
## semanticFieldForm           1.37557    0.26474   5.196 2.11e-07 ***
## semanticFieldGefuehl       -1.28888    0.21866  -5.895 3.99e-09 ***
## semanticFieldGeschehen     -0.13807    0.09971  -1.385   0.1662    
## semanticFieldGruppe        -1.68216    0.13778 -12.209  < 2e-16 ***
## semanticFieldKoerper       -1.61382    0.21866  -7.381 1.82e-13 ***
## semanticFieldKognition     -0.98517    0.14130  -6.972 3.50e-12 ***
## semanticFieldKommunikation -0.83238    0.15980  -5.209 1.97e-07 ***
## semanticFieldMenge         -2.84429    0.26474 -10.744  < 2e-16 ***
## semanticFieldMensch        -1.19776    0.12414  -9.649  < 2e-16 ***
## semanticFieldNahrung       -1.86272    0.19150  -9.727  < 2e-16 ***
## semanticFieldnatGegenstand -2.39137    0.37002  -6.463 1.12e-10 ***
## semanticFieldnatPhaenomen  -5.05876    0.21866 -23.136  < 2e-16 ***
## semanticFieldOrt            0.66550    0.12199   5.455 5.11e-08 ***
## semanticFieldPflanze       -2.21259    0.37002  -5.980 2.38e-09 ***
## semanticFieldRelation       0.15494    0.23816   0.651   0.5154    
## semanticFieldSubstanz      -5.39391    0.37002 -14.577  < 2e-16 ***
## semanticFieldTier          -3.05300    0.18155 -16.816  < 2e-16 ***
## semanticFieldZeit           1.74418    0.37002   4.714 2.49e-06 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 2.194 on 5379 degrees of freedom
## Multiple R-squared:  0.2274, Adjusted R-squared:  0.2245 
## F-statistic: 79.17 on 20 and 5379 DF,  p-value: < 2.2e-16
report(logfreq_lm_sf)
## We fitted a linear model (estimated using OLS) to predict logfreq with
## semanticField (formula: logfreq ~ semanticField). The model explains a
## statistically significant and moderate proportion of variance (R2 = 0.23, F(20,
## 5379) = 79.17, p < .001, adj. R2 = 0.22). The model's intercept, corresponding
## to semanticField = Artefakt, is at 12.57 (95% CI [12.46, 12.68], t(5379) =
## 220.19, p < .001). Within this model:
## 
##   - The effect of semanticField [Attribut] is statistically significant and
## positive (beta = 0.32, 95% CI [0.06, 0.58], t(5379) = 2.37, p = 0.018; Std.
## beta = 0.13, 95% CI [0.02, 0.23])
##   - The effect of semanticField [Besitz] is statistically significant and
## negative (beta = -0.70, 95% CI [-0.99, -0.40], t(5379) = -4.65, p < .001; Std.
## beta = -0.28, 95% CI [-0.40, -0.16])
##   - The effect of semanticField [Form] is statistically significant and positive
## (beta = 1.38, 95% CI [0.86, 1.89], t(5379) = 5.20, p < .001; Std. beta = 0.55,
## 95% CI [0.34, 0.76])
##   - The effect of semanticField [Gefuehl] is statistically significant and
## negative (beta = -1.29, 95% CI [-1.72, -0.86], t(5379) = -5.89, p < .001; Std.
## beta = -0.52, 95% CI [-0.69, -0.35])
##   - The effect of semanticField [Geschehen] is statistically non-significant and
## negative (beta = -0.14, 95% CI [-0.33, 0.06], t(5379) = -1.38, p = 0.166; Std.
## beta = -0.06, 95% CI [-0.13, 0.02])
##   - The effect of semanticField [Gruppe] is statistically significant and
## negative (beta = -1.68, 95% CI [-1.95, -1.41], t(5379) = -12.21, p < .001; Std.
## beta = -0.68, 95% CI [-0.78, -0.57])
##   - The effect of semanticField [Koerper] is statistically significant and
## negative (beta = -1.61, 95% CI [-2.04, -1.19], t(5379) = -7.38, p < .001; Std.
## beta = -0.65, 95% CI [-0.82, -0.48])
##   - The effect of semanticField [Kognition] is statistically significant and
## negative (beta = -0.99, 95% CI [-1.26, -0.71], t(5379) = -6.97, p < .001; Std.
## beta = -0.40, 95% CI [-0.51, -0.28])
##   - The effect of semanticField [Kommunikation] is statistically significant and
## negative (beta = -0.83, 95% CI [-1.15, -0.52], t(5379) = -5.21, p < .001; Std.
## beta = -0.33, 95% CI [-0.46, -0.21])
##   - The effect of semanticField [Menge] is statistically significant and negative
## (beta = -2.84, 95% CI [-3.36, -2.33], t(5379) = -10.74, p < .001; Std. beta =
## -1.14, 95% CI [-1.35, -0.93])
##   - The effect of semanticField [Mensch] is statistically significant and
## negative (beta = -1.20, 95% CI [-1.44, -0.95], t(5379) = -9.65, p < .001; Std.
## beta = -0.48, 95% CI [-0.58, -0.38])
##   - The effect of semanticField [Nahrung] is statistically significant and
## negative (beta = -1.86, 95% CI [-2.24, -1.49], t(5379) = -9.73, p < .001; Std.
## beta = -0.75, 95% CI [-0.90, -0.60])
##   - The effect of semanticField [natGegenstand] is statistically significant and
## negative (beta = -2.39, 95% CI [-3.12, -1.67], t(5379) = -6.46, p < .001; Std.
## beta = -0.96, 95% CI [-1.25, -0.67])
##   - The effect of semanticField [natPhaenomen] is statistically significant and
## negative (beta = -5.06, 95% CI [-5.49, -4.63], t(5379) = -23.14, p < .001; Std.
## beta = -2.03, 95% CI [-2.20, -1.86])
##   - The effect of semanticField [Ort] is statistically significant and positive
## (beta = 0.67, 95% CI [0.43, 0.90], t(5379) = 5.46, p < .001; Std. beta = 0.27,
## 95% CI [0.17, 0.36])
##   - The effect of semanticField [Pflanze] is statistically significant and
## negative (beta = -2.21, 95% CI [-2.94, -1.49], t(5379) = -5.98, p < .001; Std.
## beta = -0.89, 95% CI [-1.18, -0.60])
##   - The effect of semanticField [Relation] is statistically non-significant and
## positive (beta = 0.15, 95% CI [-0.31, 0.62], t(5379) = 0.65, p = 0.515; Std.
## beta = 0.06, 95% CI [-0.13, 0.25])
##   - The effect of semanticField [Substanz] is statistically significant and
## negative (beta = -5.39, 95% CI [-6.12, -4.67], t(5379) = -14.58, p < .001; Std.
## beta = -2.17, 95% CI [-2.46, -1.87])
##   - The effect of semanticField [Tier] is statistically significant and negative
## (beta = -3.05, 95% CI [-3.41, -2.70], t(5379) = -16.82, p < .001; Std. beta =
## -1.23, 95% CI [-1.37, -1.08])
##   - The effect of semanticField [Zeit] is statistically significant and positive
## (beta = 1.74, 95% CI [1.02, 2.47], t(5379) = 4.71, p < .001; Std. beta = 0.70,
## 95% CI [0.41, 0.99])
## 
## Standardized parameters were obtained by fitting the model on a standardized
## version of the dataset. 95% Confidence Intervals (CIs) and p-values were
## computed using a Wald t-distribution approximation.
emm_sf <- emmeans(logfreq_lm_sf, ~ semanticField)
pairs(emm_sf, adjust = "tukey")
##  contrast                      estimate     SE   df t.ratio p.value
##  Artefakt - Attribut            -0.3191 0.1350 5379  -2.372  0.7069
##  Artefakt - Besitz               0.6950 0.1500 5379   4.649  0.0007
##  Artefakt - Form                -1.3756 0.2650 5379  -5.196 <0.0001
##  Artefakt - Gefuehl              1.2889 0.2190 5379   5.895 <0.0001
##  Artefakt - Geschehen            0.1381 0.0997 5379   1.385  0.9988
##  Artefakt - Gruppe               1.6822 0.1380 5379  12.209 <0.0001
##  Artefakt - Koerper              1.6138 0.2190 5379   7.381 <0.0001
##  Artefakt - Kognition            0.9852 0.1410 5379   6.972 <0.0001
##  Artefakt - Kommunikation        0.8324 0.1600 5379   5.209 <0.0001
##  Artefakt - Menge                2.8443 0.2650 5379  10.744 <0.0001
##  Artefakt - Mensch               1.1978 0.1240 5379   9.649 <0.0001
##  Artefakt - Nahrung              1.8627 0.1920 5379   9.727 <0.0001
##  Artefakt - natGegenstand        2.3914 0.3700 5379   6.463 <0.0001
##  Artefakt - natPhaenomen         5.0588 0.2190 5379  23.136 <0.0001
##  Artefakt - Ort                 -0.6655 0.1220 5379  -5.455 <0.0001
##  Artefakt - Pflanze              2.2126 0.3700 5379   5.980 <0.0001
##  Artefakt - Relation            -0.1549 0.2380 5379  -0.651  1.0000
##  Artefakt - Substanz             5.3939 0.3700 5379  14.577 <0.0001
##  Artefakt - Tier                 3.0530 0.1820 5379  16.816 <0.0001
##  Artefakt - Zeit                -1.7442 0.3700 5379  -4.714  0.0005
##  Attribut - Besitz               1.0142 0.1840 5379   5.505 <0.0001
##  Attribut - Form                -1.0564 0.2860 5379  -3.696  0.0327
##  Attribut - Gefuehl              1.6080 0.2440 5379   6.598 <0.0001
##  Attribut - Geschehen            0.4572 0.1470 5379   3.116  0.1874
##  Attribut - Gruppe               2.0013 0.1750 5379  11.446 <0.0001
##  Attribut - Koerper              1.9330 0.2440 5379   7.931 <0.0001
##  Attribut - Kognition            1.3043 0.1780 5379   7.342 <0.0001
##  Attribut - Kommunikation        1.1515 0.1930 5379   5.976 <0.0001
##  Attribut - Menge                3.1634 0.2860 5379  11.069 <0.0001
##  Attribut - Mensch               1.5169 0.1640 5379   9.232 <0.0001
##  Attribut - Nahrung              2.1819 0.2200 5379   9.932 <0.0001
##  Attribut - natGegenstand        2.7105 0.3850 5379   7.034 <0.0001
##  Attribut - natPhaenomen         5.3779 0.2440 5379  22.066 <0.0001
##  Attribut - Ort                 -0.3464 0.1630 5379  -2.129  0.8600
##  Attribut - Pflanze              2.5317 0.3850 5379   6.570 <0.0001
##  Attribut - Relation             0.1642 0.2610 5379   0.628  1.0000
##  Attribut - Substanz             5.7131 0.3850 5379  14.825 <0.0001
##  Attribut - Tier                 3.3721 0.2110 5379  15.976 <0.0001
##  Attribut - Zeit                -1.4250 0.3850 5379  -3.698  0.0326
##  Besitz - Form                  -2.0706 0.2930 5379  -7.064 <0.0001
##  Besitz - Gefuehl                0.5939 0.2520 5379   2.354  0.7197
##  Besitz - Geschehen             -0.5569 0.1610 5379  -3.469  0.0692
##  Besitz - Gruppe                 0.9871 0.1870 5379   5.290 <0.0001
##  Besitz - Koerper                0.9188 0.2520 5379   3.642  0.0395
##  Besitz - Kognition              0.2901 0.1890 5379   1.533  0.9953
##  Besitz - Kommunikation          0.1374 0.2030 5379   0.675  1.0000
##  Besitz - Menge                  2.1493 0.2930 5379   7.332 <0.0001
##  Besitz - Mensch                 0.5027 0.1770 5379   2.844  0.3456
##  Besitz - Nahrung                1.1677 0.2290 5379   5.096 <0.0001
##  Besitz - natGegenstand          1.6964 0.3910 5379   4.340  0.0026
##  Besitz - natPhaenomen           4.3637 0.2520 5379  17.297 <0.0001
##  Besitz - Ort                   -1.3605 0.1750 5379  -7.763 <0.0001
##  Besitz - Pflanze                1.5176 0.3910 5379   3.883  0.0167
##  Besitz - Relation              -0.8500 0.2690 5379  -3.155  0.1694
##  Besitz - Substanz               4.6989 0.3910 5379  12.023 <0.0001
##  Besitz - Tier                   2.3580 0.2210 5379  10.675 <0.0001
##  Besitz - Zeit                  -2.4392 0.3910 5379  -6.241 <0.0001
##  Form - Gefuehl                  2.6644 0.3340 5379   7.984 <0.0001
##  Form - Geschehen                1.5136 0.2710 5379   5.583 <0.0001
##  Form - Gruppe                   3.0577 0.2870 5379  10.642 <0.0001
##  Form - Koerper                  2.9894 0.3340 5379   8.957 <0.0001
##  Form - Kognition                2.3607 0.2890 5379   8.168 <0.0001
##  Form - Kommunikation            2.2079 0.2980 5379   7.397 <0.0001
##  Form - Menge                    4.2199 0.3660 5379  11.543 <0.0001
##  Form - Mensch                   2.5733 0.2810 5379   9.157 <0.0001
##  Form - Nahrung                  3.2383 0.3170 5379  10.228 <0.0001
##  Form - natGegenstand            3.7669 0.4480 5379   8.413 <0.0001
##  Form - natPhaenomen             6.4343 0.3340 5379  19.280 <0.0001
##  Form - Ort                      0.7101 0.2800 5379   2.535  0.5810
##  Form - Pflanze                  3.5882 0.4480 5379   8.014 <0.0001
##  Form - Relation                 1.2206 0.3470 5379   3.519  0.0590
##  Form - Substanz                 6.7695 0.4480 5379  15.119 <0.0001
##  Form - Tier                     4.4286 0.3110 5379  14.254 <0.0001
##  Form - Zeit                    -0.3686 0.4480 5379  -0.823  1.0000
##  Gefuehl - Geschehen            -1.1508 0.2260 5379  -5.084 <0.0001
##  Gefuehl - Gruppe                0.3933 0.2460 5379   1.602  0.9919
##  Gefuehl - Koerper               0.3249 0.2980 5379   1.089  1.0000
##  Gefuehl - Kognition            -0.3037 0.2480 5379  -1.227  0.9998
##  Gefuehl - Kommunikation        -0.4565 0.2590 5379  -1.766  0.9753
##  Gefuehl - Menge                 1.5554 0.3340 5379   4.661  0.0006
##  Gefuehl - Mensch               -0.0911 0.2380 5379  -0.383  1.0000
##  Gefuehl - Nahrung               0.5738 0.2790 5379   2.055  0.8946
##  Gefuehl - natGegenstand         1.1025 0.4220 5379   2.612  0.5203
##  Gefuehl - natPhaenomen          3.7699 0.2980 5379  12.629 <0.0001
##  Gefuehl - Ort                  -1.9544 0.2370 5379  -8.246 <0.0001
##  Gefuehl - Pflanze               0.9237 0.4220 5379   2.188  0.8278
##  Gefuehl - Relation             -1.4438 0.3130 5379  -4.612  0.0008
##  Gefuehl - Substanz              4.1050 0.4220 5379   9.724 <0.0001
##  Gefuehl - Tier                  1.7641 0.2720 5379   6.474 <0.0001
##  Gefuehl - Zeit                 -3.0331 0.4220 5379  -7.185 <0.0001
##  Geschehen - Gruppe              1.5441 0.1500 5379  10.315 <0.0001
##  Geschehen - Koerper             1.4757 0.2260 5379   6.520 <0.0001
##  Geschehen - Kognition           0.8471 0.1530 5379   5.539 <0.0001
##  Geschehen - Kommunikation       0.6943 0.1700 5379   4.080  0.0078
##  Geschehen - Menge               2.7062 0.2710 5379   9.981 <0.0001
##  Geschehen - Mensch              1.0597 0.1370 5379   7.722 <0.0001
##  Geschehen - Nahrung             1.7246 0.2000 5379   8.613 <0.0001
##  Geschehen - natGegenstand       2.2533 0.3750 5379   6.015 <0.0001
##  Geschehen - natPhaenomen        4.9207 0.2260 5379  21.739 <0.0001
##  Geschehen - Ort                -0.8036 0.1350 5379  -5.939 <0.0001
##  Geschehen - Pflanze             2.0745 0.3750 5379   5.538 <0.0001
##  Geschehen - Relation           -0.2930 0.2450 5379  -1.195  0.9999
##  Geschehen - Substanz            5.2558 0.3750 5379  14.030 <0.0001
##  Geschehen - Tier                2.9149 0.1910 5379  15.282 <0.0001
##  Geschehen - Zeit               -1.8823 0.3750 5379  -5.025  0.0001
##  Gruppe - Koerper               -0.0683 0.2460 5379  -0.278  1.0000
##  Gruppe - Kognition             -0.6970 0.1800 5379  -3.870  0.0175
##  Gruppe - Kommunikation         -0.8498 0.1950 5379  -4.359  0.0024
##  Gruppe - Menge                  1.1621 0.2870 5379   4.045  0.0090
##  Gruppe - Mensch                -0.4844 0.1670 5379  -2.901  0.3075
##  Gruppe - Nahrung                0.1806 0.2220 5379   0.815  1.0000
##  Gruppe - natGegenstand          0.7092 0.3860 5379   1.835  0.9631
##  Gruppe - natPhaenomen           3.3766 0.2460 5379  13.753 <0.0001
##  Gruppe - Ort                   -2.3477 0.1650 5379 -14.197 <0.0001
##  Gruppe - Pflanze                0.5304 0.3860 5379   1.372  0.9989
##  Gruppe - Relation              -1.8371 0.2630 5379  -6.984 <0.0001
##  Gruppe - Substanz               3.7117 0.3860 5379   9.604 <0.0001
##  Gruppe - Tier                   1.3708 0.2130 5379   6.432 <0.0001
##  Gruppe - Zeit                  -3.4263 0.3860 5379  -8.865 <0.0001
##  Koerper - Kognition            -0.6287 0.2480 5379  -2.540  0.5772
##  Koerper - Kommunikation        -0.7814 0.2590 5379  -3.023  0.2347
